Chuyên mục dịch vụ
Elco Vietnam,Encoder EAM58 EA,bộ mã hóa xung,sensor-M18,cảm biến,Phân phối chính thức Elco tại Vietnam
Elco Vietnam,Encoder EAM58 EA,bộ mã hóa xung,sensor-M18,cảm biến,Phân phối chính thức Elco tại Vietnam
Số lượt xem: 413
Địa chỉ: Tầng 3, Số 27, Trung Kính, Hà Nội
Điện thoại: 0942 562 235 or 0983 562 235
Fax: +84437836354
Email: doan.ans@ansvietnam.com
Website: http://www.ansvietnam.com/
ANS Việt Nam là công ty XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng “Máy móc và các thiết bị, dụng cụ đo lường, kiểm tra công nghiệp”
Vì là nhà phân phối chính thức tất cả các thiết bị của hãng ELCO nên chúng tôi có thể cung cấp dịch vụ chất lượng nhất với giá tốt nhất cho khách hàng của mình.
Quý khách có nhu cầu về Các thiết bị Sensor,cảm biến, encoder bộ mã hóa xung... hãng ELCO , xin vui lòng liên hệ:
==================================
Mr. Đoàn (Sales Dept)
ĐT: 0942.562.235
0983.562.235
Email: doan.ans@ansvietnam.com
=====================================
Online contact
Yahoo: tiendoan_ans
Skype: tiendoan
Đặc biệt: - Tư vấn hỗ trợ kỹ thuật cho khách hàng.
- Hàng chính hãng có đầy đủ CO/CQ.
- Giao hàng miễn phí tại kho bên mua.
Chúng tôi cung cấp tất cả sản phẩm của hãng này , nếu không tìm được mã của thiết bị Vui lòng gọi 0983 562 235 , gặp Mr Đoàn để biết thêm thông tin của thiết bị và được hỗ trợ kỹ thuật tốt nhất.
http://www.elco-holding.com/product

- Specification
- Introduction
| Shaft Φ (mm): | Ф6g6/Ф8g6 | Housing Diameter (mm): | Φ50 |
|---|---|---|---|
| Load Capacity (radial/axial): | 80N/40N | Operating Temperature (°C): | -20℃...+80℃ |
| Max. Degree of Protection: | IP64 | Type of Connection: | Cable/ Connector |
| Max. Resolution: | 1024 (10 Bits) | Supply Voltage (VDC): | 5...30VDC |
| Interface: | NPN/PNP and Open Collector | Output Code: | Gray/ Binary |
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6/Ф8/Ф9/Ф10h8 | Housing Diameter (mm): | Ф 58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 120N/60N | Operating Temperature (°C): | -20℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/ Connector |
| Max. Resolution: | 8192 (13 Bits) | Supply Voltage (VDC): | 5...30VDC |
| Interface: | SSI or Parallel | Output Code: | Gray/ Binary |
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Φ8/Φ10/Φ12H7 | Housing Diameter (mm): | Ф58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 120N/60N | Operating Temperature (°C): | -20℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/Connector |
| Max. Resolution: | 8192 (13 bits) | Supply Voltage (VDC): | 5...30VDC |
| Interface: | SSI or Parallel | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6g6/Ф10h8 | Housing Diameter (mm): | Ф58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 120N/60N | Operating Temperature (°C): | -20℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/Connector |
| Max. Resolution: | 8192 (13 bits) | Supply Voltage (VDC): | 10...30VDC |
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6g6/Ф8g6/Ф9g6/Ф10g6 | Housing Diameter (mm): | Ф58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 160N/80N | Operating Temperature (°C): | -40℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/Connector |
| Max. Resolution: | 8192 (13 bits) | Supply Voltage (VDC): | 10...30VDC |
| Interface: | 4...20mA Analog | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6g6Ф10g6 | Housing Diameter (mm): | Ф58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 160N/80N | Operating Temperature (°C): | -40℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/Connector |
| Max. Resolution: | 4096/8192(13 bits) | Supply Voltage (VDC): | 10...30VDC |
| Interface: | SSI & Parallel | Output Code: | Gray/ Binary |
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6/Ф8/Ф9.52/Ф10g6 | Housing Diameter (mm): | Ф58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 160N/80N | Operating Temperature (°C): | -40℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/Connector |
| Max. Resolution: | 8192(13bits) | Supply Voltage (VDC): | 10...30VDC |
| Interface: | Profibus-DP | Output Code: | Gray/ Binary |
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6g6/Ф8g6/Ф9g6/Ф10g6 | Housing Diameter (mm): | Ф58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 160N/80N | Operating Temperature (°C): | -40℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/Connector |
| Max. Resolution: | 4096/8192(13 bits) | Supply Voltage (VDC): | 10...30VDC |
| Interface: | Profibus-DP | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6/Ф10g6 | Housing Diameter (mm): | Ф58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 120N/60N | Operating Temperature (°C): | -40℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/ Connector |
| Max. Resolution: | 8192(13 bits) | Supply Voltage (VDC): | 10...30VDC |
| Interface: | CANopen | Output Code: | Binary |
| Download: | ![]() |
![]()

- Specification
- Introduction
| Shaft Φ (mm): | Ф6g6/Ф10g6/Ф11g6 | Housing Diameter (mm): | Ф 58 |
|---|---|---|---|
| Load Capacity (radial/axial): | 160N/80N | Operating Temperature (°C): | -40℃...+80℃ |
| Max. Degree of Protection: | IP65 | Type of Connection: | Cable/ Connector |
| Max. Resolution: | 4096/ 8192 (25 Bits) | Supply Voltage (VDC): | 10...30VDC |
| Interface: | CANopen | ||
| Download: | ![]() |

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 0.8 mm, 1 mm | Mounting: | Flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | PNP, NPN |
| Voltage Range UB: | 10...30 VDC | Rated Current: | ≤ 100 mA |
| Connection: | 2 m Cable | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 0.8 mm, 1 mm | Mounting: | Flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | PNP, NPN |
| Voltage Range UB: | 10...30 VDC | Rated Current: | ≤ 100 mA |
| Connection: | 2 m Cable, Connector M8 | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 1.5 mm, 2 mm | Mounting: | Flush, Non-Flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | DC, PNP, NPN |
| Voltage Range UB: | 10...30 VDC | Rated Current: | ≤ 100 mA, ≤ 150 mA |
| Connection: | 2 m Cable M8 Connector | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 2 mm | Mounting: | Flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | PNP, NPN |
| Voltage Range UB: | 10…30 VDC | Rated Current: | ≤ 100 mA |
| Connection: | 2 m Cable | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 2 mm | Mounting: | Flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | PNP, NPN |
| Voltage Range UB: | 10…30 VDC | Rated Current: | ≤ 150 mA |
| Connection: | 2 m Cable | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 2 mm, 4 mm | Mounting: | Flush, Non-Flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | PNP, NPN |
| Voltage Range UB: | 10…30 VDC | Rated Current: | ≤ 100 mA |
| Connection: | 2 m Cable | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 2 mm, 3 mm | Mounting: | flush, non flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | PNP, NPN |
| Voltage Range UB: | 10…30 VDC | Rated Current: | ≤150 mA |
| Connection: | 2 m cable, M8 connector, M12 connector | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 2 mm, 4 mm, 5 mm | Mounting: | flush, non flush |
|---|---|---|---|
| Output Function: | NO, NC | Output Type: | PNP, NPN, AC |
| Voltage Range UB: | 10…30 VDC, 20 ... 250 VAC | Rated Current: | ≤200 mA |
| Connection: | 2 m cable, M12 connector | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 5 mm, 8 mm, 10 mm | Mounting: | flush, non flush |
|---|---|---|---|
| Output Function: | NO, NC, NO+NC | Output Type: | DC, PNP, NPN, AC, AC/DC |
| Voltage Range UB: | 10…30 VDC, 20 ... 250 VAC, 20 ... 250 VAC/DC | Rated Current: | ≤100 mA, ≤200 mA, ≤300 mA |
| Connection: | 2 m cable, M12 connector | ||
| Download: | ![]() |
![]()

- Specification
- Introduction
- Sub-model number
| Rated Operating Distance Sn: | 10 mm, 15 mm, | Mounting: | flush, non flush |
|---|---|---|---|
| Output Function: | NO, NC, NO+NC | Output Type: | DC, PNP, NPN, AC, AC/DC |
| Voltage Range UB: | 10…30 VDC, 20 ... 250 VAC, 20 ... 250 VAC/DC | Rated Current: | ≤100 mA, ≤200 mA, ≤300 mA |
| Connection: | 2 m cable, M12 connector | ||
| Download: | ![]() |
Sensors
Inductive Sensors
Capacitive Sensors
Photoelectric Sensors
Accessories
Safety Products
Safety Light Curtains
Safety Relays
Encoders
EA EC EV ET/ECT
Signal Splitters and Draw Wire Measurements
Accessories
Linear Position Sensors
Analog Interfaces
Profibus-DP Interfaces
SSI Interface
Process Sensors
Pressure Sensors
Flow Sensors
System Products
I/O Modules
Connectivity Systems
HMI
RFID
RFID Square R/W Head
Gateways
RFID Tags
Relays
RT2 Terminal Relays
ERC+ General-Purpose Relays
Sockets
Isolated Barriers
Insulation Barriers
Isolators
Level Measurements
Ultrasonic Level Measurements
(Compact) (Separate)
6.3G Radar Level Measurements
26G Radar Level Measurements
Địa chỉ: Tầng 3, Số 27, Trung Kính, Hà Nội
Điện thoại: 0942 562 235 or 0983 562 235
Fax: +84437836354
Email: doan.ans@ansvietnam.com
Website: http://www.ansvietnam.com/











