- Trang chủ
- Tự động hoá
- Thiết bi làm mát Apiste, đại lý Apiste Việt Nam, bộ điều khiển nhiệt độ Apiste, ncc Apiste Việt Nam
Tự động hoá
- Bao bì - Đóng gói
- Bảo hộ lao động
- Bơm công nghiệp
- Bùlon ốc vít
- Cân các loại
- Cao su, Nhựa các loại
- Chuyển giao công nghệ
- Cửa - kính các loại
- Dầu khí - Thiết bị
- Dây chuyền sản xuất
- Dệt may - Thiết bị
- Dầu mỡ công nghiệp
- Dịch vụ - Thi công
- Điện công nghiệp
- Điện gia dụng
- Điện Lạnh
- Đóng tàu Thiết bị
- Đúc chính xác Thiết bị
- Dụng cụ cầm tay
- Dụng cụ cắt gọt
- Dụng cụ điện
- Dụng cụ đo
- Gỗ - Trang thiết bị
- Hàn cắt - Thiết bị
- Hóa chất-Trang thiết bị
- Kệ công nghiệp
- Khí nén - Thiết bị
- Khuôn mẫu - Phụ tùng
- Lọc công nghiệp
- Máy công cụ - Phụ tùng
- Mỏ - Trang thiết bị
- Mô tơ - Hộp số
- Môi trường - Thiết bị
- Nâng hạ - Trang thiết bị
- Nội - Ngoại thất - văn phòng
- Nồi hơi - Trang thiết bị
- Nông nghiệp - Thiết bị
- Nước-Vật tư thiết bị
- Phốt cơ khí
- Sắt, thép, inox các loại
- Thí nghiệm-Trang thiết bị
- Thiết bị chiếu sáng
- Thiết bị chống sét
- Thiết bị an ninh
- Thiết bị công nghiệp
- Thiết bị công trình
- Thiết bị điện
- Thiết bị giáo dục
- Thiết bị khác
- Thiết bị làm sạch
- Thiết bị sơn - Sơn
- Thiết bị nhà bếp
- Thiết bị nhiệt
- Thiêt bị PCCC
- Thiết bị truyền động
- Thiết bị văn phòng
- Thiết bị viễn thông
- Thủy lực-Thiết bị
- Thủy sản - Trang thiết bị
- Tự động hoá
- Van - Co các loại
- Vật liệu mài mòn
- Vật liệu xây dựng
- Vòng bi - Bạc đạn
- Xe hơi - Phụ tùng
- Xe máy - Phụ tùng
- Xe tải - phụ tùng
- Y khoa - Trang thiết bị
Sản phẩm VIP cùng nhóm
DANH MỤC SẢN PHẨM
» Tự động hoá
Thiết bi làm mát Apiste, đại lý Apiste Việt Nam, bộ điều khiển nhiệt độ Apiste, ncc Apiste Việt Nam
LIÊN HỆ MUA HÀNG
Apiste Control Panel Heat (Inside Mount) ENH-105L(R)-100, 105L(R)-200, 110L(R)-100, 110L(R)-200, 115S(R)-100, 115S(R)-200
Apiste Control Panel Heat ENH-105L(R)-100, 105L(R)-200, 110L(R)-100, 110L(R)-200, 115S(R)-100, 115S(R)-200, 115L(R)-100, 115L(R)-200, 130L(R)-100, 130L(R)-200, 165L(R)-100, 165L(R)-200,ENH-P110L-200, ENH-P120L-200, ENH-P140L-200, đại lý Apiste Việt Nam, Apiste Việt Nam, bảng điều khiên nhiệt apiste, điều khiển nhiệt apiste, control panel Apiste
Apiste Panel Cooling Units ENC-GR500L-SUS, ENC-GR1000L-SUS, ENC-GR1500L-SUS, ENC-GR2500L-SUS Non-flon Gas-SUS
Apiste Panel Cooling Units ENC-GR500L-SUS, ENC-GR1000L-SUS, ENC-GR1500L-SUS, ENC-GR2500L-SUS Non-flon Gas-SUS, Apiste Việt Nam, đại lý Apiste Việt Nam, bộ điều khiển làm mát Apiste, Làm mát apiste, panel làm mát apiste
Panel Cooling Units ENC-GR500EX-eco, ENC-GR1000EX-eco, ENC-GR1500EX-eco, ENC-GR2000EX-eco, ENC-GR2500EX-eco Non-flon Gas & Energy Saving, máy điều khiển làm mát Apiste, máy làm mát apiste, panel làm mát apiste, Cooling machine apiste,
Apiste Panel Cooling Units ENC-G310LE, ENC-G320LE, ENC-G510LE, ENC-G520LE, ENC-G810LE, ENC-G820LE, ENC-G1310LE, ENC-G1320LE, ENC-G2400LE, ENC-G810EXE, ENC-G820EXE, ENC-G1310EXE, ENC-G1320EXE Standard Non-drain, Apiste Việt Nam, đại lý Apiste Việt Nam, máy làm mát Apiste, máy điều khiển làm mát Apiste, Cooling machine, máy làm mát Apiste Việt Nam, panel làm mát apiste
Panel Cooling Units ENC-GR500LE, ENC-GR1100LE, Non-flon & Non-drain, Apiste Việt Nam, đại lý Apiste Việt Nam, máy điều khiển làm mát Apiste, máy làm mát apiste, panel làm mát apiste, Cooling machine apiste
Apiste Control Panel Heat ENH-105L(R)-100, 105L(R)-200, 110L(R)-100, 110L(R)-200, 115S(R)-100, 115S(R)-200, 115L(R)-100, 115L(R)-200, 130L(R)-100, 130L(R)-200, 165L(R)-100, 165L(R)-200,ENH-P110L-200, ENH-P120L-200, ENH-P140L-200, đại lý Apiste Việt Nam, Apiste Việt Nam, bảng điều khiên nhiệt apiste, điều khiển nhiệt apiste, control panel Apiste
Apiste Panel Cooling Units Outdoor ENC-AR351HD, AR352HD, AR510HD, AR520HD, AR1010HD, AR1020HD, AR1610HD, AR1620HD, AR2900HD, Apiste Việt Nam, đại lý Apiste Việt Nam, thiết bị làm mát ngoài trời đặc biệt Apiste, máy làm mát ngoài trời apiste, máy điều khiển làm mát môi trường bên ngoài, máy điều khiển làm mát ngoài trời apiste, máy làm mát apiste tại việt nam, đại lý máy làm mát ngoài trời tại việt Nam, đại lý thiết bị làm mát tại việt nam.
ENC-AR351HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 300/380 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 0 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H530×W300×D115 |
| Volume (kg) | 15 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC100 |
| Consumption Current/Rating (A) | 3.7/3.5 |
| Consumption Current/MAX (A) | 3.9/3.8 |
| Starting Current (A) | 7.4/7.7 |
| Consumption Voltage/Rating (W) | 300/330 |
| Consumption Voltage/MAX (W) | 330/370 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IP55 (Category 2) |
| Coolant / Filling (g) | HFC-134a 75g |
| Noise (dB) | 59/61.5 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Washer | (Flat washer) * 6 (spring washer) * 6 |
| Spacer | 6 |
| User Manual | 1 |
ENC-AR352HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 300/380 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 0 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H530×W300×D115 |
| Volume (kg) | 15 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 |
| Consumption Current/Rating (A) | 1.9/1.6 |
| Consumption Current/MAX (A) | 2.0/1.7 |
| Starting Current (A) | 4.0/4.2 |
| Consumption Voltage/Rating (W) | 300/285 |
| Consumption Voltage/MAX (W) | 330/320 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IP55 (Category 2) |
| Coolant / Filling (g) | HFC-134a 75g |
| Noise (dB) | 59/61.5 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Washer | (Flat washer) * 6 (spring washer) * 6 |
| Spacer | 6 |
| User Manual | 1 |
ENC-AR510HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 450/550 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H450×W350×D200 |
| Volume (kg) | 17 |
| Surface Finish | 180-HL No.4 NSSC finish |
| Voltage Rating (V) | Single-phase AC100 |
| Consumption Current/Rating (A) | 3.4/3.3 |
| Consumption Current/MAX (A) | 3.9/4.2 |
| Starting Current (A) | 7.4/7.7 |
| Consumption Voltage/Rating (W) | 300/335 |
| Consumption Voltage/MAX (W) | 365/410 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFC-134a 105g |
| Noise (dB) | 59/63 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 5 (M6 x L20) |
|---|---|
| Washer | 2 |
| Spacer | 5 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| User Manual | 1 |
Maintenance Parts List
| Internal Circulation Fan | Circulation fan for AR510HD |
|---|---|
| External Fan | Air fan for AR510HD |
| Electrical Board | Substrate for AR510HD |
ENC-AR520HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 450/550 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H450×W350×D200 |
| Volume (kg) | 17 |
| Surface Finish | 180-HL No.4 NSSC finish |
| Voltage Rating (V) | Single-phase AC200 |
| Consumption Current/Rating (A) | 1.9/1.5 |
| Consumption Current/MAX (A) | 2.1/1.9 |
| Starting Current (A) | 4.9/4.4 |
| Consumption Voltage/Rating (W) | 300/275 |
| Consumption Voltage/MAX (W) | 365/360 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFC-134a 105g |
| Noise (dB) | 59/63 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 5 (M6 x L20) |
|---|---|
| Washer | 2 |
| Spacer | 5 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| User Manual | 1 |
Maintenance Parts List
| Internal Circulation Fan | Circulation fan for AR520HD |
|---|---|
| External Fan | Air fan forAR520HD |
| Electrical Board | Substrate for AR520HD |
ENC-AR1010HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 900/1000 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H730×W300×D280 |
| Volume (kg) | 26 |
| Surface Finish | 180-HL No.4 NSSC finish |
| Voltage Rating (V) | Single-phase AC100 |
| Consumption Current/Rating (A) | 5.6/4.6 |
| Consumption Current/MAX (A) | 6.5/6.3 |
| Starting Current (A) | 15.6/14.7 |
| Consumption Voltage/Rating (W) | 440/450 |
| Consumption Voltage/MAX (W) | 595/615 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFC-134a 225g |
| Noise (dB) | 64/66 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Washer | 2 |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| User Manual | 1 |
Maintenance Parts List
| Internal Circulation Fan | Circulation fan for AR1010HD |
|---|---|
| External Fan | Air fan for AR1010HD |
| Electrical Board | Substrate for AR1010HD |
ENC-AR1020HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 900/1000 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 50 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H730×W300×D280 |
| Volume (kg) | 26 |
| Voltage Rating (V) | Single-phase AC200 |
| Consumption Current/Rating (A) | 2.6/2.3 |
| Consumption Current/MAX (A) | 3.1/3.0 |
| Starting Current (A) | 7.5/7.1 |
| Consumption Voltage/Rating (W) | 425/440 |
| Consumption Voltage/MAX (W) | 570/590 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFC-134a 255g |
| Noise (dB) | 64/66 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 6 (M6 x L20) |
|---|---|
| Washer | 2 |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| User Manual | 1 |
Maintenance Parts List
| Internal Circulation Fan | Circulation fan for AR1020HD |
|---|---|
| External Fan | Air fan for AR1020HD |
| Electrical Board | Substrate for AR1020HD |
ENC-AR1610HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1450/1600 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1000×W400×D260 |
| Volume (kg) | 42 |
| Surface Finish | 180-HL No.4 NSSC finish |
| Voltage Rating (V) | Single-phase AC100 |
| Consumption Current/Rating (A) | 7.6/7.0 |
| Consumption Current/MAX (A) | 8.5/8.8 |
| Starting Current (A) | 22.3/20.5 |
| Consumption Voltage/Rating (W) | 610/650 |
| Consumption Voltage/MAX (W) | 740/830 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | R-407c 300g |
| Noise (dB) | 65/68 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 6 (M8 x L25) |
|---|---|
| Washer | 2 |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| Mounting nut | 2(M8) |
| Double-ended Screw | 2(M8) |
| User Manual | 1 |
Maintenance Parts List
| Internal Circulation Fan | Circulation fan for AR1610HD |
|---|---|
| External Fan | Air fan for AR1610HD |
| Electrical Board | Substrate for AR1610HD |
ENC-AR1620HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1450/1600 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1000×W400×D260 |
| Volume (kg) | 42 |
| Surface Finish | 180-HL No.4 NSSC finish |
| Voltage Rating (V) | Single-phase AC200 |
| Consumption Current/Rating (A) | 3.5/3.3 |
| Consumption Current/MAX (A) | 4.3/4.5 |
| Starting Current (A) | 13/12 |
| Consumption Voltage/Rating (W) | 610/670 |
| Consumption Voltage/MAX (W) | 780/840 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | R-407c 300g |
| Noise (dB) | 65/68 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 6 (M8 x L25) |
|---|---|
| Washer | 2 |
| Spacer | 6 |
| Wind Direction Louver | 1 |
| Louvered Screw | 2 |
| Mounting nut | 2(M8) |
| Double-ended Screw | 2(M8) |
| User Manual | 1 |
Maintenance Parts List
| Internal Circulation Fan | Circulation fan for AR1620HD |
|---|---|
| External Fan | Air fan for AR1620HD |
| Electrical Board | Substrate for AR1620HD |
ENC-AR2900HD

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 2600/2900 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85(No condensation) |
| External Dimensions (mm) | H1380×W450×D295 |
| Volume (kg) | 60 |
| Surface Finish | 180-HL No.4 NSSC finish |
| Voltage Rating (V) | Single-phase AC200 |
| Consumption Current/Rating (A) | 7.8/7.3 |
| Consumption Current/MAX (A) | 9.3/9.4 |
| Starting Current (A) | 33/30 |
| Consumption Voltage/Rating (W) | 1300/1500 |
| Consumption Voltage/MAX (W) | 1650/1850 |
| Noise Resistance | Fast Transient / LEVEL4 by burst immunity test |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFC-134a 500g |
| Noise (dB) | 68/70 |
| External Output | Alarm output (a non-voltage contact: Resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Regulatory Compliance | Electrical Appliance and Material Safety Law |
| Environmental Response | RoHS |
Parts list supplied
| Mounting Bolt | 6 (M8 x L25) |
|---|---|
| Spacer | 6 |
| Mounting nut | 2(M8) |
| Double-ended Screw | 2(M8) |
| User Manual | 1 |
Maintenance Parts List
| Internal Circulation Fan | Circulation fan for AR2900HD |
|---|---|
| External Fan | Air fan forAR2900HD |
| Electrical Board |
Substrate for AR2900HD |
ENC-GR500L-SUS
Specifications
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 470/470 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H700×W350×D99 |
| Volume (kg) | 17 |
| Surface Finish | SUS-HL Finish |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 1.9 / 1.7 |
| Consumption Current/MAX (A) | 2.7 / 2.4 |
| Consumption Voltage/Rating (W) | 275 |
| Consumption Voltage/MAX (W) | 395 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IPX4 (ENC-SUS unit only) Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 160g |
| Noise (dB) | 76 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature / Error / RUN |
| Environmental Response | RoHS |
ENC-GR1000L-SUS
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1000/1000 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H1070×W400×D99 |
| Volume (kg) | 25 |
| Surface Finish | SUS-HL Finish |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 3.2 / 3.0 |
| Consumption Current/MAX (A) | 4.2 / 4.0 |
| Consumption Voltage/Rating (W) | 500 |
| Consumption Voltage/MAX (W) | 600 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IPX4 (ENC-SUS unit only) Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 350g |
| Noise (dB) | 78 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature / Error / RUN |
| Environmental Response | RoHS |
ENC-GR1500L-SUS
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1480/1480 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H1370×W400×D119 |
| Volume (kg) | 31 |
| Surface Finish | SUS-HL Finish |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 4.3 / 4.1 |
| Consumption Current/MAX (A) | 5.2 / 4.9 |
| Consumption Voltage/Rating (W) | 700 |
| Consumption Voltage/MAX (W) | 830 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IPX4 (ENC-SUS unit only) Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 600g |
| Noise (dB) | 79 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature / Error / RUN |
| Environmental Response | RoHS |
ENC-GR2500L-SUS
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 2480/2480 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | -5 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H1450×W450×D150 |
| Volume (kg) | 42 |
| Surface Finish | SUS-HL Finish |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 6.1 / 5.9 |
| Consumption Current/MAX (A) | 6.8 / 6.6 |
| Consumption Voltage/Rating (W) | 1000 |
| Consumption Voltage/MAX (W) | 1100 |
| Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
| Dust & Water Protection Grade | IPX4 (ENC-SUS unit only) Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 800g |
| Noise (dB) | 80 |
| External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A) Can be switched to no-voltage/normal close by setting |
| Display | Internal temperature / Error / RUN |
| Environmental Response | RoHS |
ENC-GR500EX-eco

| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 500/500 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H347×W550×D270 |
| Volume (kg) | 26 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 1.8 / 1.6 |
| Consumption Current/MAX (A) | 2.3 / 2.1 |
| Consumption Voltage/Rating (W) | 250 |
| Consumption Voltage/MAX (W) | 346 |
| Vibration Resistance | JIS Z0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 210g |
| Noise (dB) | 64 |
| External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Environmental Response | RoHS |
ENC-GR1000EX-eco
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 960/960 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H348×W600×D353 |
| Volume (kg) | 32 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 2.9 / 2.8 |
| Consumption Current/MAX (A) | 4.1 / 4.0 |
| Consumption Voltage/Rating (W) | 455 |
| Consumption Voltage/MAX (W) | 659 |
| Vibration Resistance | JIS Z0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 250g |
| Noise (dB) | 70 |
| External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Environmental Response | RoHS |
ENC-GR1500EX-eco
| Mount Type | Side-mount |
|---|---|
| Cooling Capacity (W) | 1480/1480 |
| Setting Temperature Range (°C) | 25 to 45 |
| Use Area Temperature (°C) | 20 to 55 |
| Use Area Humidity (%RH) | 10-85 (No condensation) |
| External Dimensions (mm) | H448×W590×D350 |
| Volume (kg) | 36 |
| Coating Color | Color Munsell 5Y7 / 1 light beige |
| Voltage Rating (V) | Single-phase AC200 to 240 |
| Consumption Current/Rating (A) | 4.0 / 3.8 |
| Consumption Current/MAX (A) | 6.2 / 6.0 |
| Consumption Voltage/Rating (W) | 625 |
| Consumption Voltage/MAX (W) | 984 |
| Vibration Resistance | JIS Z0200 Level1 |
| Dust & Water Protection Grade | Equivalent to IP54 (internal circulation route) |
| Coolant / Filling (g) | HFO-1234yf 650g |
| Noise (dB) | 70 |
| External Output | Alarm output output / cooling operation (a contact: No-voltage resistive load 250V 2A) |
| Display | LED RUN LED display / temperature error in the panel |
| Environmental Response | RoHS |
Sản phẩm doanh nghiệp: Công ty TNHH Công Nghệ Kỹ Thuật & Dịch Vụ Tiên Phong (Pites Co., Ltd.)
Công ty TNHH Công Nghệ Kỹ Thuật & Dịch Vụ Tiên Phong (Pites Co., Ltd.)
0966005443
13M KDC Miếu Nổi, Đinh Tiên Hoàng, P.3, Q.Bình Thạnh, TPHCM
-
Board RK 4003, Card RK 4003 Hổ trợ cài đặt chương trình
[Mã: G-61232-42] [xem: 2006]
[Nhãn hiệu: EL - Erhardt Leimer - Xuất xứ: Germany]
[Nơi bán: Hồ Chí Minh]
2023-10-12 12:35:06] Mua hàng -
Cảm biến FX45.., FX4631, FX4633
[Mã: G-61232-13] [xem: 856]
[Nhãn hiệu: EL - Erhardt Leimer - Xuất xứ: Germany]
[Nơi bán: Hồ Chí Minh]
2023-10-11 15:57:41] Mua hàng -
Bộ nguồn PRO TOP1 72W 24V 3A F Weidmuller – 2568970000 - TIENHUNGTECH
[Mã: G-56684-64] [xem: 1209]
[Nhãn hiệu: Weidmuller - Xuất xứ: China]
